Alpinu
Statistics by years
Edits >> | Creations >> | Texts >> | Logs >> | Time >> | ||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Date | Total | Edits | Articles | Main | Annexes | Talk | Meta | File | User | Others | Reedits | Chain | Revert | Reverted | Reverted art. | Pages | Articles | Chain | Redir | Volume | Diff | Diff art | Tot. rev. | Small | Medium | Big | Logs | Sysop | Chain | Move | Uploads | Del | Restore | RevDel | Block | Unblock | Protect | Unprotect | Rename | Rights | Filter | User crea. | Feedback | Months | Time | Total/h | Total/m |
1 | 2011 | 1 | 1100% | 1100% | 1100% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 0NAN% | 0NAN% | 38 | +38 | +38 | 2.9 k | 1100% | 00% | 00% | 00% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 1 | 5 m | 12 | 1 |
2 | 2012 | 3 | 3100% | 3100% | 3100% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 133% | 00% | 00% | 00% | 00% | 00% | 0NAN% | 0NAN% | 60 | +58 | +58 | 8.3 k | 3100% | 00% | 00% | 00% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 1 | 10 m | 16 | 3 |
3 | 2015 | 5 | 5100% | 5100% | 5100% | 00% | 00% | 00% | 00% | 00% | 00% | 480% | 00% | 00% | 00% | 00% | 00% | 00% | 0NAN% | 0NAN% | 470 | +292 | +292 | 17 k | 480% | 120% | 00% | 00% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 1 | 14 m | 21 | 5 |
4 | 2018 | 3 | 3100% | 3100% | 3100% | 00% | 00% | 00% | 00% | 00% | 00% | 133% | 00% | 00% | 00% | 00% | 00% | 00% | 0NAN% | 0NAN% | 77 | +71 | +71 | 23 k | 3100% | 00% | 00% | 00% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 1 | 21 m | 8 | 3 |
Statistics by months
Edits >> | Creations >> | Texts >> | Logs >> | Time | ||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Date | Total | Edits | Articles | Main | Annexes | Talk | Meta | File | User | Others | Reedits | Chain | Revert | Reverted | Reverted art. | Pages | Articles | Chain | Redir | Volume | Diff | Diff art | Tot. rev. | Small | Medium | Big | Logs | Sysop | Chain | Move | Uploads | Del | Restore | RevDel | Block | Unblock | Protect | Unprotect | Rename | Rights | Filter | User crea. | Feedback | Time | Total/h |
1 | November 2011 | 1 | 1100% | 1100% | 1100% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 0NAN% | 0NAN% | 38 | +38 | +38 | 2.9 k | 1100% | 00% | 00% | 00% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 5 m | 12 |
2 | March 2012 | 3 | 3100% | 3100% | 3100% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 133% | 00% | 00% | 00% | 00% | 00% | 0NAN% | 0NAN% | 60 | +58 | +58 | 8.3 k | 3100% | 00% | 00% | 00% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 10 m | 16 |
3 | December 2015 | 5 | 5100% | 5100% | 5100% | 00% | 00% | 00% | 00% | 00% | 00% | 480% | 00% | 00% | 00% | 00% | 00% | 00% | 0NAN% | 0NAN% | 470 | +292 | +292 | 17 k | 480% | 120% | 00% | 00% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 14 m | 21 |
4 | April 2018 | 3 | 3100% | 3100% | 3100% | 00% | 00% | 00% | 00% | 00% | 00% | 133% | 00% | 00% | 00% | 00% | 00% | 00% | 0NAN% | 0NAN% | 77 | +71 | +71 | 23 k | 3100% | 00% | 00% | 00% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 21 m | 8 |